Usage Statistics for www.womack.org.uk

Summary Period: February 2010
Generated 01-Mar-2010 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 2760
Total Files 2172
Total Pages 1535
Total Visits 784
Total kB Files 34109
Total kB In 0
Total kB Out 0
Total Unique Sites 285
Total Unique URLs 102
Total Unique Referrers 80
Total Unique User Agents 55
. Avg Max
Hits per Hour 4 93
Hits per Day 98 468
Files per Day 77 440
Pages per Day 54 375
Visits per Day 28 71
kB Files per Day 1218 9254
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2172
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 175
Code 404 - Not Found 404
Code 405 - Method Not Allowed 6

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 58 2.10% 48 2.21% 32 2.08% 24 3.06% 16 5.61% 745 2.19% 0 0.00% 0 0.00%
2 74 2.68% 60 2.76% 42 2.74% 19 2.42% 18 6.32% 885 2.59% 0 0.00% 0 0.00%
3 17 0.62% 14 0.64% 3 0.20% 3 0.38% 4 1.40% 114 0.33% 0 0.00% 0 0.00%
4 55 1.99% 36 1.66% 23 1.50% 17 2.17% 18 6.32% 624 1.83% 0 0.00% 0 0.00%
5 34 1.23% 25 1.15% 17 1.11% 12 1.53% 12 4.21% 376 1.10% 0 0.00% 0 0.00%
6 46 1.67% 29 1.34% 18 1.17% 16 2.04% 18 6.32% 374 1.10% 0 0.00% 0 0.00%
7 468 16.96% 440 20.26% 375 24.43% 39 4.97% 28 9.82% 4935 14.47% 0 0.00% 0 0.00%
8 145 5.25% 111 5.11% 27 1.76% 26 3.32% 25 8.77% 1125 3.30% 0 0.00% 0 0.00%
9 88 3.19% 60 2.76% 21 1.37% 21 2.68% 18 6.32% 520 1.52% 0 0.00% 0 0.00%
10 68 2.46% 47 2.16% 22 1.43% 18 2.30% 17 5.96% 367 1.08% 0 0.00% 0 0.00%
11 193 6.99% 168 7.73% 124 8.08% 49 6.25% 22 7.72% 9254 27.13% 0 0.00% 0 0.00%
12 60 2.17% 43 1.98% 22 1.43% 19 2.42% 17 5.96% 739 2.17% 0 0.00% 0 0.00%
13 62 2.25% 45 2.07% 18 1.17% 17 2.17% 19 6.67% 516 1.51% 0 0.00% 0 0.00%
14 89 3.22% 65 2.99% 45 2.93% 33 4.21% 13 4.56% 2816 8.26% 0 0.00% 0 0.00%
15 127 4.60% 77 3.55% 33 2.15% 25 3.19% 22 7.72% 845 2.48% 0 0.00% 0 0.00%
16 146 5.29% 127 5.85% 118 7.69% 55 7.02% 23 8.07% 571 1.67% 0 0.00% 0 0.00%
17 175 6.34% 156 7.18% 152 9.90% 71 9.06% 17 5.96% 531 1.56% 0 0.00% 0 0.00%
18 114 4.13% 85 3.91% 79 5.15% 55 7.02% 17 5.96% 783 2.30% 0 0.00% 0 0.00%
19 77 2.79% 55 2.53% 26 1.69% 26 3.32% 21 7.37% 609 1.78% 0 0.00% 0 0.00%
20 28 1.01% 17 0.78% 11 0.72% 11 1.40% 11 3.86% 266 0.78% 0 0.00% 0 0.00%
21 49 1.78% 34 1.57% 21 1.37% 20 2.55% 19 6.67% 400 1.17% 0 0.00% 0 0.00%
22 106 3.84% 93 4.28% 69 4.50% 23 2.93% 18 6.32% 566 1.66% 0 0.00% 0 0.00%
23 75 2.72% 50 2.30% 30 1.95% 18 2.30% 20 7.02% 2862 8.39% 0 0.00% 0 0.00%
24 49 1.78% 39 1.80% 19 1.24% 17 2.17% 19 6.67% 738 2.16% 0 0.00% 0 0.00%
25 49 1.78% 33 1.52% 21 1.37% 21 2.68% 16 5.61% 386 1.13% 0 0.00% 0 0.00%
26 154 5.58% 91 4.19% 72 4.69% 69 8.80% 26 9.12% 967 2.84% 0 0.00% 0 0.00%
27 42 1.52% 33 1.52% 16 1.04% 14 1.79% 14 4.91% 381 1.12% 0 0.00% 0 0.00%
28 112 4.06% 91 4.19% 79 5.15% 47 5.99% 20 7.02% 815 2.39% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 68 2.46% 1 55 2.53% 1 44 2.87% 19 520 1.52% 0 0 0.00% 0 0 0.00%
1 1 55 1.99% 1 36 1.66% 0 27 1.76% 7 206 0.61% 0 0 0.00% 0 0 0.00%
2 2 77 2.79% 2 61 2.81% 2 58 3.78% 14 404 1.18% 0 0 0.00% 0 0 0.00%
3 1 43 1.56% 0 22 1.01% 0 20 1.30% 6 174 0.51% 0 0 0.00% 0 0 0.00%
4 2 65 2.36% 1 46 2.12% 1 46 3.00% 18 492 1.44% 0 0 0.00% 0 0 0.00%
5 2 58 2.10% 1 43 1.98% 1 43 2.80% 26 722 2.12% 0 0 0.00% 0 0 0.00%
6 1 38 1.38% 0 27 1.24% 1 29 1.89% 12 325 0.95% 0 0 0.00% 0 0 0.00%
7 2 81 2.93% 2 56 2.58% 1 48 3.13% 16 436 1.28% 0 0 0.00% 0 0 0.00%
8 2 67 2.43% 1 43 1.98% 1 34 2.21% 10 279 0.82% 0 0 0.00% 0 0 0.00%
9 2 70 2.54% 1 49 2.26% 1 37 2.41% 20 555 1.63% 0 0 0.00% 0 0 0.00%
10 3 104 3.77% 3 84 3.87% 2 58 3.78% 24 675 1.98% 0 0 0.00% 0 0 0.00%
11 2 65 2.36% 1 48 2.21% 0 26 1.69% 12 340 1.00% 0 0 0.00% 0 0 0.00%
12 6 183 6.63% 5 152 7.00% 3 99 6.45% 40 1132 3.32% 0 0 0.00% 0 0 0.00%
13 5 141 5.11% 4 119 5.48% 3 86 5.60% 46 1298 3.81% 0 0 0.00% 0 0 0.00%
14 6 190 6.88% 5 162 7.46% 4 112 7.30% 54 1525 4.47% 0 0 0.00% 0 0 0.00%
15 6 192 6.96% 5 160 7.37% 4 114 7.43% 57 1584 4.64% 0 0 0.00% 0 0 0.00%
16 6 168 6.09% 5 146 6.72% 4 125 8.14% 70 1969 5.77% 0 0 0.00% 0 0 0.00%
17 8 237 8.59% 6 170 7.83% 3 97 6.32% 182 5099 14.95% 0 0 0.00% 0 0 0.00%
18 6 177 6.41% 5 148 6.81% 3 91 5.93% 84 2349 6.89% 0 0 0.00% 0 0 0.00%
19 4 128 4.64% 3 107 4.93% 2 78 5.08% 51 1414 4.15% 0 0 0.00% 0 0 0.00%
20 3 99 3.59% 2 77 3.55% 1 50 3.26% 19 523 1.53% 0 0 0.00% 0 0 0.00%
21 4 120 4.35% 3 94 4.33% 1 44 2.87% 49 1364 4.00% 0 0 0.00% 0 0 0.00%
22 6 182 6.59% 5 153 7.04% 3 97 6.32% 197 5530 16.21% 0 0 0.00% 0 0 0.00%
23 5 152 5.51% 4 114 5.25% 2 72 4.69% 186 5194 15.23% 0 0 0.00% 0 0 0.00%

Top 30 of 102 Total URLs
# Hits kB F kB In kB Out URL
1 558 20.22% 1184 3.47% 0 0.00% 0 0.00% /
2 427 15.47% 4492 13.17% 0 0.00% 0 0.00% /stat/webalizer2/
3 70 2.54% 191 0.56% 0 0.00% 0 0.00% /transbreath.html
4 38 1.38% 138 0.41% 0 0.00% 0 0.00% /aroma.html
5 38 1.38% 5067 14.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200801.html
6 37 1.34% 95 0.28% 0 0.00% 0 0.00% /main.css
7 35 1.27% 65 0.19% 0 0.00% 0 0.00% /indianhead.html
8 32 1.16% 90 0.26% 0 0.00% 0 0.00% /reflex.html
9 28 1.01% 288 0.84% 0 0.00% 0 0.00% /transformationalfactsheet.doc
10 26 0.94% 3231 9.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
11 23 0.83% 73 0.22% 0 0.00% 0 0.00% /bowen.html
12 18 0.65% 2074 6.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
13 15 0.54% 258 0.76% 0 0.00% 0 0.00% /Indianheadfactsheet.doc
14 15 0.54% 41 0.12% 0 0.00% 0 0.00% /sportmassage.html
15 11 0.40% 25 0.07% 0 0.00% 0 0.00% /remedial.html
16 11 0.40% 376 1.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
17 9 0.33% 8 0.02% 0 0.00% 0 0.00% /aboutme.html
18 9 0.33% 18 0.05% 0 0.00% 0 0.00% /reiki.html
19 9 0.33% 338 0.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_200804.html
20 9 0.33% 346 1.02% 0 0.00% 0 0.00% /stat/webalizer2/usage_200805.html
21 9 0.33% 348 1.02% 0 0.00% 0 0.00% /stat/webalizer2/usage_200807.html
22 9 0.33% 340 1.00% 0 0.00% 0 0.00% /stat/webalizer2/usage_200808.html
23 9 0.33% 367 1.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
24 9 0.33% 522 1.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
25 8 0.29% 144 0.42% 0 0.00% 0 0.00% /reflexfactsheet.doc
26 8 0.29% 340 1.00% 0 0.00% 0 0.00% /stat/webalizer2/usage_200803.html
27 8 0.29% 339 0.99% 0 0.00% 0 0.00% /stat/webalizer2/usage_200806.html
28 8 0.29% 333 0.98% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
29 8 0.29% 351 1.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
30 8 0.29% 343 1.01% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html

Top 10 of 102 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38 1.38% 5067 14.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200801.html
2 427 15.47% 4492 13.17% 0 0.00% 0 0.00% /stat/webalizer2/
3 26 0.94% 3231 9.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
4 18 0.65% 2074 6.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
5 558 20.22% 1184 3.47% 0 0.00% 0 0.00% /
6 9 0.33% 522 1.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
7 7 0.25% 512 1.50% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
8 7 0.25% 502 1.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
9 11 0.40% 376 1.10% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
10 9 0.33% 367 1.08% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 558 20.22% 609 42.35% /
2 70 2.54% 116 8.07% /transbreath.html
3 427 15.47% 91 6.33% /stat/webalizer2/
4 38 1.38% 56 3.89% /aroma.html
5 32 1.16% 50 3.48% /reflex.html
6 26 0.94% 45 3.13% /stat/webalizer2/usage_201002.html
7 35 1.27% 43 2.99% /indianhead.html
8 23 0.83% 36 2.50% /bowen.html
9 18 0.65% 30 2.09% /stat/webalizer2/usage_201001.html
10 38 1.38% 22 1.53% /stat/webalizer2/usage_200801.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 558 20.22% 276 39.94% /
2 427 15.47% 56 8.10% /stat/webalizer2/
3 38 1.38% 19 2.75% /stat/webalizer2/usage_200801.html
4 70 2.54% 18 2.60% /transbreath.html
5 38 1.38% 17 2.46% /aroma.html
6 32 1.16% 15 2.17% /reflex.html
7 23 0.83% 14 2.03% /bowen.html
8 35 1.27% 12 1.74% /indianhead.html
9 9 0.33% 12 1.74% /stat/webalizer2/usage_200804.html
10 15 0.54% 11 1.59% /sportmassage.html

Top 30 of 285 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 294 10.65% 294 13.54% 3281 9.62% 0 0.00% 0 0.00% 9 1.15% dslb-084-058-235-163.pools.arcor-ip.net
2 294 10.65% 294 13.54% 3281 9.62% 0 0.00% 0 0.00% 9 1.15% dslb-084-058-235-163.pools.arcor-ip.net
3 267 9.67% 267 12.29% 0 0.00% 0 0.00% 0 0.00% 78 9.95% pppoe45-silver.rs.net.ua
4 267 9.67% 267 12.29% 0 0.00% 0 0.00% 0 0.00% 78 9.95% pppoe45-silver.rs.net.ua
5 165 5.98% 60 2.76% 345 1.01% 0 0.00% 0 0.00% 58 7.40% *.googlebot.com
6 135 4.89% 55 2.53% 350 1.03% 0 0.00% 0 0.00% 116 14.80% spider59.yandex.ru
7 135 4.89% 55 2.53% 350 1.03% 0 0.00% 0 0.00% 116 14.80% spider59.yandex.ru
8 96 3.48% 76 3.50% 453 1.33% 0 0.00% 0 0.00% 37 4.72% crawl8.dotnetdotcom.org
9 96 3.48% 76 3.50% 453 1.33% 0 0.00% 0 0.00% 37 4.72% crawl8.dotnetdotcom.org
10 61 2.21% 47 2.16% 404 1.18% 0 0.00% 0 0.00% 6 0.77% dynamic.dsl.as9105.com
11 55 1.99% 24 1.10% 246 0.72% 0 0.00% 0 0.00% 4 0.51% 217.33.10.87
12 50 1.81% 47 2.16% 4616 13.53% 0 0.00% 0 0.00% 3 0.38% 38.100.41.112
13 48 1.74% 48 2.21% 536 1.57% 0 0.00% 0 0.00% 4 0.51% dslb-088-068-031-150.pools.arcor-ip.net
14 48 1.74% 48 2.21% 536 1.57% 0 0.00% 0 0.00% 4 0.51% dslb-088-068-031-150.pools.arcor-ip.net
15 47 1.70% 39 1.80% 5144 15.08% 0 0.00% 0 0.00% 24 3.06% ukspider1.wise-guys.nl
16 47 1.70% 39 1.80% 5144 15.08% 0 0.00% 0 0.00% 24 3.06% ukspider1.wise-guys.nl
17 41 1.49% 23 1.06% 149 0.44% 0 0.00% 0 0.00% 18 2.30% b3091348.crawl.yahoo.net
18 41 1.49% 23 1.06% 149 0.44% 0 0.00% 0 0.00% 18 2.30% b3091348.crawl.yahoo.net
19 36 1.30% 36 1.66% 402 1.18% 0 0.00% 0 0.00% 5 0.64% dslb-084-058-238-110.pools.arcor-ip.net
20 36 1.30% 36 1.66% 402 1.18% 0 0.00% 0 0.00% 5 0.64% dslb-084-058-238-110.pools.arcor-ip.net
21 32 1.16% 32 1.47% 4880 14.31% 0 0.00% 0 0.00% 8 1.02% static-ip-77-244-212-231.user.rsspnet.ru
22 32 1.16% 32 1.47% 4880 14.31% 0 0.00% 0 0.00% 8 1.02% static-ip-77-244-212-231.user.rsspnet.ru
23 29 1.05% 19 0.87% 128 0.38% 0 0.00% 0 0.00% 17 2.17% b3090969.crawl.yahoo.net
24 29 1.05% 19 0.87% 128 0.38% 0 0.00% 0 0.00% 17 2.17% b3090969.crawl.yahoo.net
25 27 0.98% 14 0.64% 61 0.18% 0 0.00% 0 0.00% 9 1.15% crawl-66-249-65-5.googlebot.com
26 25 0.91% 25 1.15% 1047 3.07% 0 0.00% 0 0.00% 16 2.04% 616817.ds.nac.net
27 25 0.91% 25 1.15% 1047 3.07% 0 0.00% 0 0.00% 16 2.04% 616817.ds.nac.net
28 25 0.91% 5 0.23% 40 0.12% 0 0.00% 0 0.00% 9 1.15% crawl-66-249-65-39.googlebot.com
29 25 0.91% 12 0.55% 100 0.29% 0 0.00% 0 0.00% 7 0.89% crawl-66-249-65-42.googlebot.com
30 24 0.87% 16 0.74% 72 0.21% 0 0.00% 0 0.00% 7 0.89% crawl-66-249-65-21.googlebot.com

Top 10 of 285 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 1.70% 39 1.80% 5144 15.08% 0 0.00% 0 0.00% 24 3.06% ukspider1.wise-guys.nl
2 47 1.70% 39 1.80% 5144 15.08% 0 0.00% 0 0.00% 24 3.06% ukspider1.wise-guys.nl
3 32 1.16% 32 1.47% 4880 14.31% 0 0.00% 0 0.00% 8 1.02% static-ip-77-244-212-231.user.rsspnet.ru
4 32 1.16% 32 1.47% 4880 14.31% 0 0.00% 0 0.00% 8 1.02% static-ip-77-244-212-231.user.rsspnet.ru
5 50 1.81% 47 2.16% 4616 13.53% 0 0.00% 0 0.00% 3 0.38% 38.100.41.112
6 294 10.65% 294 13.54% 3281 9.62% 0 0.00% 0 0.00% 9 1.15% dslb-084-058-235-163.pools.arcor-ip.net
7 294 10.65% 294 13.54% 3281 9.62% 0 0.00% 0 0.00% 9 1.15% dslb-084-058-235-163.pools.arcor-ip.net
8 12 0.43% 12 0.55% 1202 3.52% 0 0.00% 0 0.00% 12 1.53% 647760.ds.nac.net
9 12 0.43% 12 0.55% 1202 3.52% 0 0.00% 0 0.00% 12 1.53% 647760.ds.nac.net
10 25 0.91% 25 1.15% 1047 3.07% 0 0.00% 0 0.00% 16 2.04% 616817.ds.nac.net

Top 30 of 80 Total Referrers
# Hits Referrer
1 79 2.86% buypharmacy.t35.com
2 78 2.83% pillscheap.t35.com
3 61 2.21% bangbros-review.com/
4 60 2.17% www.google.co.uk/search
5 58 2.10% mypharmacy.t35.com
6 52 1.88% rxpharmacy.t35.com
7 25 0.91% www.google.com/search
8 19 0.69% www.google.co.uk/url
9 16 0.58% www.netvibes.com/cheapautoinsurancequote
10 16 0.58% www.netvibes.com/lipitormedication
11 10 0.36% free-advertising-online.net/
12 10 0.36% ura25skorokaziukas
13 6 0.22% asian-pussy.3x-pussy.com/
14 6 0.22% translate.googleusercontent.com/translate_c
15 5 0.18% 209.85.229.132/search
16 5 0.18% 74.125.155.132/search
17 5 0.18% ebony-pussy.3x-pussy.com/
18 5 0.18% maps.google.co.uk/maps
19 5 0.18% uk.ask.com/web
20 2 0.07% assparadereview.info/
21 2 0.07% boatcovercoupons.com/
22 2 0.07% www.google.com/url
23 1 0.04% 2010forexgiveaway.com
24 1 0.04% best-boat-covers.blogspot.com/
25 1 0.04% boatstoragecovers.blogspot.com/
26 1 0.04% carpetcleaninginencinitas.com
27 1 0.04% go4x4.com
28 1 0.04% maps.google.co.uk/maps/place
29 1 0.04% maps.google.com/maps
30 1 0.04% mygazeta.ru

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 6.45% reflexology and breathing
2 2 6.45% what are crystal deposits in feet
3 1 3.23% aromatheraphy
4 1 3.23% aromatherapy physiology
5 1 3.23% aromatherapy topical physiology
6 1 3.23% chiropractors in norwich
7 1 3.23% christine womack
8 1 3.23% crystal deposit reflexology
9 1 3.23% crystal deposits in feet
10 1 3.23% crystals deposits on nerve endings
11 1 3.23% massage in norfolk uk
12 1 3.23% phisiology of aromatherapy
13 1 3.23% physiology of aromatherapy
14 1 3.23% reflexology crystal deposits
15 1 3.23% removing crystal deposits from feet
16 1 3.23% symptoms of crystal deposits in feet
17 1 3.23% transformational breath techniques
18 1 3.23% transformational breathing how to
19 1 3.23% what are crystal deposits in reflexology
20 1 3.23% what is a calcium deposit on a nerve ending called

Top 15 of 55 Total User Agents
# Hits User Agent
1 573 20.76% Mozilla/5.0
2 378 13.70% Mozilla/4/0"
3 271 9.82% MSIE 7.0
4 268 9.71% MSIE 5.0
5 253 9.17% MSIE 8.0
6 208 7.54% MSIE 6.0
7 138 5.00% Win16
8 99 3.59% Googlebot/2.1
9 98 3.55% DotBot/1.1
10 71 2.57% Yahoo! Slurp/3.0
11 58 2.10% Googlebot-Image/1.0
12 58 2.10% Vagabondo/4.0
13 44 1.59% Yahoo! Slurp
14 18 0.65% Ask Jeeves/Teoma
15 16 0.58% Ultraseek

Usage by Location for February 2010

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 863 31.27% 579 26.66% 5044 14.79% 0 0.00% 0 0.00% US Commercial
2 741 26.85% 656 30.20% 8774 25.72% 0 0.00% 0 0.00% Network
3 267 9.67% 267 12.29% 0 0.00% 0 0.00% 0 0.00% Ukraine
4 179 6.49% 98 4.51% 5336 15.64% 0 0.00% 0 0.00% Russian Federation
5 176 6.38% 128 5.89% 1249 3.66% 0 0.00% 0 0.00% Great Britain (UK)
6 129 4.67% 123 5.66% 5386 15.79% 0 0.00% 0 0.00% United States
7 96 3.48% 76 3.50% 453 1.33% 0 0.00% 0 0.00% Non-Profit Organization
8 71 2.57% 63 2.90% 559 1.64% 0 0.00% 0 0.00% United Kingdom
9 58 2.10% 45 2.07% 6085 17.84% 0 0.00% 0 0.00% Netherlands
10 25 0.91% 22 1.01% 174 0.51% 0 0.00% 0 0.00% Unresolved/Unknown
11 18 0.65% 11 0.51% 102 0.30% 0 0.00% 0 0.00% Australia
12 17 0.62% 16 0.74% 53 0.16% 0 0.00% 0 0.00% Israel
13 16 0.58% 14 0.64% 99 0.29% 0 0.00% 0 0.00% Canada
14 14 0.51% 6 0.28% 60 0.18% 0 0.00% 0 0.00% US Educational
15 11 0.40% 11 0.51% 121 0.35% 0 0.00% 0 0.00% China
16 11 0.40% 7 0.32% 75 0.22% 0 0.00% 0 0.00% Korea (South)
17 10 0.36% 2 0.09% 6 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 8 0.29% 7 0.32% 64 0.19% 0 0.00% 0 0.00% India
19 8 0.29% 6 0.28% 54 0.16% 0 0.00% 0 0.00% New Zealand (Aotearoa)
20 7 0.25% 6 0.28% 44 0.13% 0 0.00% 0 0.00% South Africa
21 6 0.22% 6 0.28% 59 0.17% 0 0.00% 0 0.00% Thailand
22 5 0.18% 5 0.23% 47 0.14% 0 0.00% 0 0.00% Brazil
23 5 0.18% 5 0.23% 45 0.13% 0 0.00% 0 0.00% Italy
24 4 0.14% 2 0.09% 9 0.03% 0 0.00% 0 0.00% Germany
25 2 0.07% 2 0.09% 12 0.04% 0 0.00% 0 0.00% Greece
26 2 0.07% 2 0.09% 18 0.05% 0 0.00% 0 0.00% Kuwait
27 2 0.07% 2 0.09% 4 0.01% 0 0.00% 0 0.00% Norway
28 2 0.07% 2 0.09% 4 0.01% 0 0.00% 0 0.00% Poland
29 2 0.07% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Seychelles
30 2 0.07% 1 0.05% 5 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01