Usage Statistics for www.womack.org.uk

Summary Period: August 2009
Generated 01-Sep-2009 00:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2009
Total Hits 1520
Total Files 1141
Total Pages 852
Total Visits 553
Total kB Files 32637
Total kB In 0
Total kB Out 0
Total Unique Sites 161
Total Unique URLs 131
. Avg Max
Hits per Hour 2 63
Hits per Day 49 150
Files per Day 36 125
Pages per Day 27 78
Visits per Day 17 34
kB Files per Day 1053 5647
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1141
Code 206 - Partial Content 4
Code 304 - Not Modified 49
Code 404 - Not Found 326

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 2.76% 33 2.89% 21 2.46% 21 3.80% 13 8.07% 456 1.40% 0 0.00% 0 0.00%
2 40 2.63% 26 2.28% 18 2.11% 16 2.89% 16 9.94% 470 1.44% 0 0.00% 0 0.00%
3 38 2.50% 25 2.19% 13 1.53% 13 2.35% 14 8.70% 479 1.47% 0 0.00% 0 0.00%
4 21 1.38% 10 0.88% 10 1.17% 10 1.81% 10 6.21% 215 0.66% 0 0.00% 0 0.00%
5 40 2.63% 29 2.54% 16 1.88% 15 2.71% 14 8.70% 651 1.99% 0 0.00% 0 0.00%
6 61 4.01% 50 4.38% 45 5.28% 17 3.07% 13 8.07% 2983 9.14% 0 0.00% 0 0.00%
7 26 1.71% 16 1.40% 9 1.06% 9 1.63% 10 6.21% 420 1.29% 0 0.00% 0 0.00%
8 35 2.30% 19 1.67% 20 2.35% 18 3.25% 14 8.70% 247 0.76% 0 0.00% 0 0.00%
9 76 5.00% 63 5.52% 27 3.17% 13 2.35% 9 5.59% 585 1.79% 0 0.00% 0 0.00%
10 150 9.87% 125 10.96% 52 6.10% 26 4.70% 15 9.32% 504 1.54% 0 0.00% 0 0.00%
11 46 3.03% 32 2.80% 19 2.23% 14 2.53% 13 8.07% 161 0.49% 0 0.00% 0 0.00%
12 112 7.37% 86 7.54% 75 8.80% 18 3.25% 11 6.83% 5534 16.96% 0 0.00% 0 0.00%
13 65 4.28% 51 4.47% 50 5.87% 11 1.99% 10 6.21% 3511 10.76% 0 0.00% 0 0.00%
14 25 1.64% 13 1.14% 15 1.76% 14 2.53% 13 8.07% 45 0.14% 0 0.00% 0 0.00%
15 18 1.18% 12 1.05% 8 0.94% 8 1.45% 8 4.97% 80 0.24% 0 0.00% 0 0.00%
16 21 1.38% 11 0.96% 12 1.41% 10 1.81% 11 6.83% 68 0.21% 0 0.00% 0 0.00%
17 49 3.22% 37 3.24% 22 2.58% 10 1.81% 11 6.83% 420 1.29% 0 0.00% 0 0.00%
18 44 2.89% 22 1.93% 20 2.35% 19 3.44% 16 9.94% 592 1.81% 0 0.00% 0 0.00%
19 24 1.58% 18 1.58% 7 0.82% 7 1.27% 7 4.35% 291 0.89% 0 0.00% 0 0.00%
20 13 0.86% 10 0.88% 10 1.17% 10 1.81% 9 5.59% 187 0.57% 0 0.00% 0 0.00%
21 19 1.25% 10 0.88% 7 0.82% 7 1.27% 7 4.35% 224 0.69% 0 0.00% 0 0.00%
22 67 4.41% 53 4.65% 49 5.75% 17 3.07% 15 9.32% 3183 9.75% 0 0.00% 0 0.00%
23 47 3.09% 40 3.51% 34 3.99% 31 5.61% 13 8.07% 323 0.99% 0 0.00% 0 0.00%
24 41 2.70% 36 3.16% 32 3.76% 32 5.79% 11 6.83% 513 1.57% 0 0.00% 0 0.00%
25 61 4.01% 53 4.65% 35 4.11% 34 6.15% 12 7.45% 459 1.41% 0 0.00% 0 0.00%
26 94 6.18% 78 6.84% 78 9.15% 28 5.06% 15 9.32% 5647 17.30% 0 0.00% 0 0.00%
27 59 3.88% 44 3.86% 28 3.29% 28 5.06% 15 9.32% 426 1.31% 0 0.00% 0 0.00%
28 26 1.71% 20 1.75% 22 2.58% 22 3.98% 8 4.97% 198 0.61% 0 0.00% 0 0.00%
29 63 4.14% 49 4.29% 48 5.63% 26 4.70% 14 8.70% 2933 8.99% 0 0.00% 0 0.00%
30 41 2.70% 30 2.63% 25 2.93% 25 4.52% 18 11.18% 265 0.81% 0 0.00% 0 0.00%
31 56 3.68% 40 3.51% 25 2.93% 25 4.52% 15 9.32% 566 1.73% 0 0.00% 0 0.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 36 2.37% 0 24 2.10% 0 23 2.70% 18 563 1.72% 0 0 0.00% 0 0 0.00%
1 0 24 1.58% 0 18 1.58% 0 14 1.64% 4 117 0.36% 0 0 0.00% 0 0 0.00%
2 2 79 5.20% 1 45 3.94% 1 44 5.16% 20 614 1.88% 0 0 0.00% 0 0 0.00%
3 3 113 7.43% 2 63 5.52% 1 59 6.92% 109 3375 10.34% 0 0 0.00% 0 0 0.00%
4 1 36 2.37% 0 28 2.45% 0 22 2.58% 9 268 0.82% 0 0 0.00% 0 0 0.00%
5 2 77 5.07% 2 64 5.61% 1 54 6.34% 42 1291 3.96% 0 0 0.00% 0 0 0.00%
6 3 107 7.04% 2 91 7.98% 2 77 9.04% 179 5552 17.01% 0 0 0.00% 0 0 0.00%
7 2 76 5.00% 1 50 4.38% 1 33 3.87% 11 352 1.08% 0 0 0.00% 0 0 0.00%
8 1 40 2.63% 0 30 2.63% 0 20 2.35% 6 195 0.60% 0 0 0.00% 0 0 0.00%
9 3 94 6.18% 2 80 7.01% 2 77 9.04% 189 5873 17.99% 0 0 0.00% 0 0 0.00%
10 2 85 5.59% 2 77 6.75% 2 78 9.15% 178 5527 16.93% 0 0 0.00% 0 0 0.00%
11 1 33 2.17% 0 20 1.75% 0 19 2.23% 15 474 1.45% 0 0 0.00% 0 0 0.00%
12 1 49 3.22% 1 40 3.51% 0 27 3.17% 20 635 1.94% 0 0 0.00% 0 0 0.00%
13 2 70 4.61% 1 54 4.73% 0 16 1.88% 5 157 0.48% 0 0 0.00% 0 0 0.00%
14 1 47 3.09% 1 34 2.98% 0 25 2.93% 15 462 1.42% 0 0 0.00% 0 0 0.00%
15 1 35 2.30% 0 25 2.19% 0 20 2.35% 20 618 1.89% 0 0 0.00% 0 0 0.00%
16 2 87 5.72% 2 70 6.13% 1 49 5.75% 25 765 2.34% 0 0 0.00% 0 0 0.00%
17 1 53 3.49% 1 40 3.51% 1 37 4.34% 94 2901 8.89% 0 0 0.00% 0 0 0.00%
18 1 36 2.37% 0 24 2.10% 0 16 1.88% 8 263 0.81% 0 0 0.00% 0 0 0.00%
19 0 26 1.71% 0 18 1.58% 0 19 2.23% 7 231 0.71% 0 0 0.00% 0 0 0.00%
20 4 147 9.67% 3 121 10.60% 1 45 5.28% 25 767 2.35% 0 0 0.00% 0 0 0.00%
21 3 100 6.58% 2 75 6.57% 1 35 4.11% 33 1027 3.15% 0 0 0.00% 0 0 0.00%
22 1 40 2.63% 0 30 2.63% 0 23 2.70% 6 179 0.55% 0 0 0.00% 0 0 0.00%
23 0 30 1.97% 0 20 1.75% 0 20 2.35% 14 430 1.32% 0 0 0.00% 0 0 0.00%

Top 30 of 131 Total URLs
# Hits kB F kB In kB Out URL
1 388 25.53% 1455 4.46% 0 0.00% 0 0.00% /
2 36 2.37% 220 0.67% 0 0.00% 0 0.00% /aroma.html
3 34 2.24% 3253 9.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
4 30 1.97% 107 0.33% 0 0.00% 0 0.00% /reflex.html
5 27 1.78% 3229 9.89% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
6 22 1.45% 53 0.16% 0 0.00% 0 0.00% /main.css
7 20 1.32% 101 0.31% 0 0.00% 0 0.00% /bowen.html
8 20 1.32% 108 0.33% 0 0.00% 0 0.00% /stat/webalizer2/
9 18 1.18% 87 0.27% 0 0.00% 0 0.00% /transbreath.html
10 15 0.99% 1324 4.06% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
11 14 0.92% 1349 4.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
12 14 0.92% 1297 3.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
13 13 0.86% 1486 4.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
14 13 0.86% 1279 3.92% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
15 12 0.79% 1233 3.78% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
16 12 0.79% 1289 3.95% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
17 11 0.72% 53 0.16% 0 0.00% 0 0.00% /remedial.html
18 11 0.72% 1316 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
19 11 0.72% 1323 4.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
20 11 0.72% 1157 3.54% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
21 10 0.66% 38 0.12% 0 0.00% 0 0.00% /indianhead.html
22 10 0.66% 29 0.09% 0 0.00% 0 0.00% /reiki.html
23 10 0.66% 948 2.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200806.html
24 10 0.66% 929 2.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200808.html
25 9 0.59% 942 2.89% 0 0.00% 0 0.00% /stat/webalizer2/usage_200803.html
26 9 0.59% 937 2.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200804.html
27 9 0.59% 942 2.89% 0 0.00% 0 0.00% /stat/webalizer2/usage_200807.html
28 8 0.53% 502 1.54% 0 0.00% 0 0.00% /stat/webalizer2/usage_200711.html
29 8 0.53% 924 2.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200802.html
30 7 0.46% 84 0.26% 0 0.00% 0 0.00% /Indianheadfactsheet.doc

Top 10 of 131 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34 2.24% 3253 9.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
2 27 1.78% 3229 9.89% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
3 13 0.86% 1486 4.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
4 388 25.53% 1455 4.46% 0 0.00% 0 0.00% /
5 14 0.92% 1349 4.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
6 15 0.99% 1324 4.06% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 11 0.72% 1323 4.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
8 11 0.72% 1316 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
9 14 0.92% 1297 3.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
10 12 0.79% 1289 3.95% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 388 25.53% 661 65.19% /
2 36 2.37% 51 5.03% /aroma.html
3 34 2.24% 47 4.64% /stat/webalizer2/usage_200907.html
4 30 1.97% 41 4.04% /reflex.html
5 27 1.78% 38 3.75% /stat/webalizer2/usage_200908.html
6 20 1.32% 22 2.17% /stat/webalizer2/
7 20 1.32% 20 1.97% /bowen.html
8 18 1.18% 13 1.28% /transbreath.html
9 15 0.99% 10 0.99% /stat/webalizer2/usage_200901.html
10 11 0.72% 9 0.89% /remedial.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 388 25.53% 313 76.72% /
2 34 2.24% 15 3.68% /stat/webalizer2/usage_200907.html
3 36 2.37% 8 1.96% /aroma.html
4 27 1.78% 7 1.72% /stat/webalizer2/usage_200908.html
5 30 1.97% 6 1.47% /reflex.html
6 20 1.32% 6 1.47% /stat/webalizer2/
7 8 0.53% 4 0.98% /stat/webalizer2/usage_200711.html
8 11 0.72% 4 0.98% /stat/webalizer2/usage_200811.html
9 14 0.92% 4 0.98% /stat/webalizer2/usage_200903.html
10 14 0.92% 4 0.98% /stat/webalizer2/usage_200904.html

Top 30 of 161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 228 15.00% 154 13.50% 331 1.02% 0 0.00% 0 0.00% 21 3.80% spider.pogodak.hr
2 228 15.00% 154 13.50% 331 1.02% 0 0.00% 0 0.00% 21 3.80% spider.pogodak.hr
3 130 8.55% 60 5.26% 380 1.17% 0 0.00% 0 0.00% 65 11.75% *.googlebot.com
4 122 8.03% 122 10.69% 249 0.76% 0 0.00% 0 0.00% 122 22.06% sd-8098.dedibox.fr
5 122 8.03% 122 10.69% 249 0.76% 0 0.00% 0 0.00% 122 22.06% sd-8098.dedibox.fr
6 95 6.25% 71 6.22% 8795 26.95% 0 0.00% 0 0.00% 25 4.52% ukspider1.wise-guys.nl
7 95 6.25% 71 6.22% 8795 26.95% 0 0.00% 0 0.00% 25 4.52% ukspider1.wise-guys.nl
8 74 4.87% 39 3.42% 255 0.78% 0 0.00% 0 0.00% 37 6.69% crawl-66-249-71-248.googlebot.com
9 55 3.62% 52 4.56% 5263 16.12% 0 0.00% 0 0.00% 1 0.18% desyncedhosting.com
10 55 3.62% 52 4.56% 5263 16.12% 0 0.00% 0 0.00% 1 0.18% desyncedhosting.com
11 53 3.49% 43 3.77% 4360 13.36% 0 0.00% 0 0.00% 10 1.81% ukspider0.wise-guys.nl
12 53 3.49% 43 3.77% 4360 13.36% 0 0.00% 0 0.00% 10 1.81% ukspider0.wise-guys.nl
13 50 3.29% 47 4.12% 5260 16.12% 0 0.00% 0 0.00% 1 0.18% 89-178-39-237.broadband.corbina.ru
14 50 3.29% 47 4.12% 5260 16.12% 0 0.00% 0 0.00% 1 0.18% 89-178-39-237.broadband.corbina.ru
15 44 2.89% 41 3.59% 3457 10.59% 0 0.00% 0 0.00% 1 0.18% 38.100.41.105
16 44 2.89% 16 1.40% 103 0.32% 0 0.00% 0 0.00% 21 3.80% crawl-66-249-65-22.googlebot.com
17 38 2.50% 12 1.05% 91 0.28% 0 0.00% 0 0.00% 14 2.53% crawl-4c.cuil.com
18 38 2.50% 12 1.05% 91 0.28% 0 0.00% 0 0.00% 14 2.53% crawl-4c.cuil.com
19 34 2.24% 34 2.98% 228 0.70% 0 0.00% 0 0.00% 31 5.61% 81.23.121.103
20 29 1.91% 16 1.40% 37 0.11% 0 0.00% 0 0.00% 16 2.89% crawler5006.ask.com
21 29 1.91% 16 1.40% 37 0.11% 0 0.00% 0 0.00% 16 2.89% crawler5006.ask.com
22 22 1.45% 11 0.96% 25 0.08% 0 0.00% 0 0.00% 11 1.99% crawl13.exabot.com
23 22 1.45% 11 0.96% 25 0.08% 0 0.00% 0 0.00% 11 1.99% crawl13.exabot.com
24 21 1.38% 14 1.23% 134 0.41% 0 0.00% 0 0.00% 1 0.18% dsl540271f0.pool.t-online.hu
25 21 1.38% 14 1.23% 134 0.41% 0 0.00% 0 0.00% 1 0.18% dsl540271f0.pool.t-online.hu
26 16 1.05% 12 1.05% 88 0.27% 0 0.00% 0 0.00% 2 0.36% cpe-74-68-28-45.si.res.rr.com
27 16 1.05% 14 1.23% 108 0.33% 0 0.00% 0 0.00% 2 0.36% crawl4.dotnetdotcom.org
28 16 1.05% 14 1.23% 108 0.33% 0 0.00% 0 0.00% 2 0.36% crawl4.dotnetdotcom.org
29 16 1.05% 13 1.14% 135 0.41% 0 0.00% 0 0.00% 2 0.36% pete.cable.ntl.com
30 16 1.05% 12 1.05% 88 0.27% 0 0.00% 0 0.00% 2 0.36% si.res.rr.com

Top 10 of 161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 95 6.25% 71 6.22% 8795 26.95% 0 0.00% 0 0.00% 25 4.52% ukspider1.wise-guys.nl
2 95 6.25% 71 6.22% 8795 26.95% 0 0.00% 0 0.00% 25 4.52% ukspider1.wise-guys.nl
3 55 3.62% 52 4.56% 5263 16.12% 0 0.00% 0 0.00% 1 0.18% desyncedhosting.com
4 55 3.62% 52 4.56% 5263 16.12% 0 0.00% 0 0.00% 1 0.18% desyncedhosting.com
5 50 3.29% 47 4.12% 5260 16.12% 0 0.00% 0 0.00% 1 0.18% 89-178-39-237.broadband.corbina.ru
6 50 3.29% 47 4.12% 5260 16.12% 0 0.00% 0 0.00% 1 0.18% 89-178-39-237.broadband.corbina.ru
7 53 3.49% 43 3.77% 4360 13.36% 0 0.00% 0 0.00% 10 1.81% ukspider0.wise-guys.nl
8 53 3.49% 43 3.77% 4360 13.36% 0 0.00% 0 0.00% 10 1.81% ukspider0.wise-guys.nl
9 44 2.89% 41 3.59% 3457 10.59% 0 0.00% 0 0.00% 1 0.18% 38.100.41.105
10 130 8.55% 60 5.26% 380 1.17% 0 0.00% 0 0.00% 65 11.75% *.googlebot.com

Usage by Location for August 2009

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 533 35.07% 362 31.73% 7509 23.01% 0 0.00% 0 0.00% US Commercial
2 228 15.00% 154 13.50% 331 1.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
3 148 9.74% 114 9.99% 13155 40.31% 0 0.00% 0 0.00% Netherlands
4 135 8.88% 90 7.89% 693 2.12% 0 0.00% 0 0.00% Network
5 122 8.03% 122 10.69% 249 0.76% 0 0.00% 0 0.00% France
6 99 6.51% 89 7.80% 5511 16.89% 0 0.00% 0 0.00% Russian Federation
7 64 4.21% 60 5.26% 3696 11.32% 0 0.00% 0 0.00% United States
8 27 1.78% 27 2.37% 144 0.44% 0 0.00% 0 0.00% Unresolved/Unknown
9 26 1.71% 20 1.75% 161 0.49% 0 0.00% 0 0.00% Australia
10 26 1.71% 20 1.75% 172 0.53% 0 0.00% 0 0.00% United Kingdom
11 21 1.38% 14 1.23% 134 0.41% 0 0.00% 0 0.00% Hungary
12 16 1.05% 14 1.23% 108 0.33% 0 0.00% 0 0.00% Non-Profit Organization
13 15 0.99% 13 1.14% 122 0.37% 0 0.00% 0 0.00% Great Britain (UK)
14 14 0.92% 8 0.70% 83 0.25% 0 0.00% 0 0.00% Korea (South)
15 8 0.53% 6 0.53% 67 0.21% 0 0.00% 0 0.00% Japan
16 8 0.53% 4 0.35% 23 0.07% 0 0.00% 0 0.00% Seychelles
17 7 0.46% 6 0.53% 60 0.18% 0 0.00% 0 0.00% Canada
18 7 0.46% 6 0.53% 60 0.18% 0 0.00% 0 0.00% Thailand
19 6 0.39% 6 0.53% 12 0.04% 0 0.00% 0 0.00% Poland
20 4 0.26% 4 0.35% 181 0.56% 0 0.00% 0 0.00% China
21 2 0.13% 2 0.18% 12 0.04% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 1 0.07% 1 0.09% 7 0.02% 0 0.00% 0 0.00% Austria
23 1 0.07% 1 0.09% 0 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.07% 1 0.09% 146 0.45% 0 0.00% 0 0.00% Chile
25 1 0.07% 1 0.09% 0 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01