Usage Statistics for www.womack.org.uk

Summary Period: April 2009
Generated 01-May-2009 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 1713
Total Files 1350
Total Pages 758
Total Visits 429
Total kB Files 35333
Total kB In 0
Total kB Out 0
Total Unique Sites 170
Total Unique URLs 126
Total Unique Referrers 62
Total Unique User Agents 45
. Avg Max
Hits per Hour 2 64
Hits per Day 57 167
Files per Day 45 149
Pages per Day 25 66
Visits per Day 14 23
kB Files per Day 1178 3524
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1350
Code 301 - Moved Permanently 1
Code 304 - Not Modified 22
Code 404 - Not Found 337
Code 405 - Method Not Allowed 3

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 1.98% 23 1.70% 16 2.11% 14 3.26% 11 6.47% 481 1.36% 0 0.00% 0 0.00%
2 51 2.98% 30 2.22% 18 2.37% 18 4.20% 19 11.18% 725 2.05% 0 0.00% 0 0.00%
3 52 3.04% 39 2.89% 28 3.69% 23 5.36% 12 7.06% 2098 5.94% 0 0.00% 0 0.00%
4 28 1.63% 20 1.48% 15 1.98% 15 3.50% 11 6.47% 880 2.49% 0 0.00% 0 0.00%
5 82 4.79% 71 5.26% 21 2.77% 10 2.33% 11 6.47% 2217 6.28% 0 0.00% 0 0.00%
6 87 5.08% 66 4.89% 23 3.03% 18 4.20% 18 10.59% 1734 4.91% 0 0.00% 0 0.00%
7 43 2.51% 29 2.15% 26 3.43% 23 5.36% 12 7.06% 960 2.72% 0 0.00% 0 0.00%
8 29 1.69% 18 1.33% 16 2.11% 14 3.26% 11 6.47% 289 0.82% 0 0.00% 0 0.00%
9 29 1.69% 17 1.26% 13 1.72% 12 2.80% 12 7.06% 393 1.11% 0 0.00% 0 0.00%
10 129 7.53% 104 7.70% 45 5.94% 20 4.66% 14 8.24% 1841 5.21% 0 0.00% 0 0.00%
11 43 2.51% 34 2.52% 11 1.45% 10 2.33% 11 6.47% 351 0.99% 0 0.00% 0 0.00%
12 21 1.23% 17 1.26% 17 2.24% 8 1.86% 7 4.12% 124 0.35% 0 0.00% 0 0.00%
13 13 0.76% 7 0.52% 6 0.79% 6 1.40% 7 4.12% 56 0.16% 0 0.00% 0 0.00%
14 44 2.57% 31 2.30% 11 1.45% 10 2.33% 13 7.65% 411 1.16% 0 0.00% 0 0.00%
15 27 1.58% 19 1.41% 13 1.72% 12 2.80% 7 4.12% 307 0.87% 0 0.00% 0 0.00%
16 84 4.90% 63 4.67% 28 3.69% 22 5.13% 15 8.82% 757 2.14% 0 0.00% 0 0.00%
17 30 1.75% 23 1.70% 12 1.58% 12 2.80% 10 5.88% 341 0.96% 0 0.00% 0 0.00%
18 32 1.87% 17 1.26% 11 1.45% 10 2.33% 11 6.47% 160 0.45% 0 0.00% 0 0.00%
19 123 7.18% 110 8.15% 51 6.73% 14 3.26% 12 7.06% 3470 9.82% 0 0.00% 0 0.00%
20 167 9.75% 149 11.04% 66 8.71% 21 4.90% 18 10.59% 3524 9.97% 0 0.00% 0 0.00%
21 74 4.32% 59 4.37% 25 3.30% 16 3.73% 14 8.24% 986 2.79% 0 0.00% 0 0.00%
22 47 2.74% 37 2.74% 19 2.51% 15 3.50% 11 6.47% 509 1.44% 0 0.00% 0 0.00%
23 93 5.43% 78 5.78% 52 6.86% 18 4.20% 15 8.82% 3362 9.51% 0 0.00% 0 0.00%
24 44 2.57% 38 2.81% 31 4.09% 14 3.26% 8 4.71% 426 1.21% 0 0.00% 0 0.00%
25 57 3.33% 46 3.41% 39 5.15% 15 3.50% 9 5.29% 329 0.93% 0 0.00% 0 0.00%
26 76 4.44% 65 4.81% 55 7.26% 14 3.26% 12 7.06% 3231 9.15% 0 0.00% 0 0.00%
27 52 3.04% 41 3.04% 35 4.62% 11 2.56% 11 6.47% 2281 6.46% 0 0.00% 0 0.00%
28 45 2.63% 38 2.81% 23 3.03% 10 2.33% 10 5.88% 2267 6.42% 0 0.00% 0 0.00%
29 46 2.69% 39 2.89% 16 2.11% 12 2.80% 10 5.88% 652 1.85% 0 0.00% 0 0.00%
30 31 1.81% 22 1.63% 16 2.11% 12 2.80% 9 5.29% 170 0.48% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 58 3.39% 1 45 3.33% 0 28 3.69% 29 860 2.43% 0 0 0.00% 0 0 0.00%
1 2 70 4.09% 1 45 3.33% 1 30 3.96% 17 506 1.43% 0 0 0.00% 0 0 0.00%
2 3 114 6.65% 2 70 5.19% 1 49 6.46% 68 2046 5.79% 0 0 0.00% 0 0 0.00%
3 3 112 6.54% 2 82 6.07% 1 30 3.96% 30 897 2.54% 0 0 0.00% 0 0 0.00%
4 1 37 2.16% 0 28 2.07% 0 18 2.37% 17 497 1.41% 0 0 0.00% 0 0 0.00%
5 2 73 4.26% 1 58 4.30% 1 54 7.12% 128 3846 10.88% 0 0 0.00% 0 0 0.00%
6 0 25 1.46% 0 18 1.33% 0 14 1.85% 23 704 1.99% 0 0 0.00% 0 0 0.00%
7 2 71 4.14% 2 65 4.81% 1 55 7.26% 121 3629 10.27% 0 0 0.00% 0 0 0.00%
8 0 26 1.52% 0 17 1.26% 0 16 2.11% 14 434 1.23% 0 0 0.00% 0 0 0.00%
9 1 51 2.98% 1 38 2.81% 0 22 2.90% 26 771 2.18% 0 0 0.00% 0 0 0.00%
10 4 138 8.06% 3 119 8.81% 2 71 9.37% 185 5546 15.70% 0 0 0.00% 0 0 0.00%
11 3 104 6.07% 2 89 6.59% 0 18 2.37% 24 735 2.08% 0 0 0.00% 0 0 0.00%
12 2 70 4.09% 1 59 4.37% 1 35 4.62% 96 2894 8.19% 0 0 0.00% 0 0 0.00%
13 1 44 2.57% 1 30 2.22% 0 12 1.58% 20 597 1.69% 0 0 0.00% 0 0 0.00%
14 1 51 2.98% 1 45 3.33% 0 27 3.56% 52 1549 4.38% 0 0 0.00% 0 0 0.00%
15 1 55 3.21% 1 45 3.33% 0 21 2.77% 20 613 1.73% 0 0 0.00% 0 0 0.00%
16 2 65 3.79% 1 48 3.56% 0 26 3.43% 20 607 1.72% 0 0 0.00% 0 0 0.00%
17 4 136 7.94% 3 118 8.74% 1 45 5.94% 82 2465 6.98% 0 0 0.00% 0 0 0.00%
18 3 98 5.72% 2 84 6.22% 1 34 4.49% 31 945 2.67% 0 0 0.00% 0 0 0.00%
19 1 57 3.33% 1 50 3.70% 0 28 3.69% 19 580 1.64% 0 0 0.00% 0 0 0.00%
20 1 48 2.80% 1 38 2.81% 0 20 2.64% 22 665 1.88% 0 0 0.00% 0 0 0.00%
21 2 84 4.90% 2 68 5.04% 1 40 5.28% 23 691 1.96% 0 0 0.00% 0 0 0.00%
22 2 69 4.03% 1 47 3.48% 1 34 4.49% 73 2189 6.19% 0 0 0.00% 0 0 0.00%
23 1 57 3.33% 1 44 3.26% 1 31 4.09% 36 1066 3.02% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 322 18.80% 2074 5.87% 0 0.00% 0 0.00% /
2 40 2.34% 446 1.26% 0 0.00% 0 0.00% /aroma.html
3 39 2.28% 262 0.74% 0 0.00% 0 0.00% /transbreath.html
4 32 1.87% 81 0.23% 0 0.00% 0 0.00% /main.css
5 25 1.46% 279 0.79% 0 0.00% 0 0.00% /stat/webalizer2/
6 24 1.40% 169 0.48% 0 0.00% 0 0.00% /reflex.html
7 22 1.28% 3564 10.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
8 20 1.17% 107 0.30% 0 0.00% 0 0.00% /remedial.html
9 18 1.05% 28 0.08% 0 0.00% 0 0.00% /pricelist.html
10 17 0.99% 129 0.36% 0 0.00% 0 0.00% /bowen.html
11 16 0.93% 223 0.63% 0 0.00% 0 0.00% /Indianheadfactsheet.doc
12 16 0.93% 93 0.26% 0 0.00% 0 0.00% /sportmassage.html
13 14 0.82% 156 0.44% 0 0.00% 0 0.00% /aroma/
14 13 0.76% 2011 5.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
15 12 0.70% 218 0.62% 0 0.00% 0 0.00% /reflexfactsheet.doc
16 10 0.58% 1521 4.30% 0 0.00% 0 0.00% /stat/webalizer2/usage_200804.html
17 10 0.58% 1502 4.25% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
18 10 0.58% 1613 4.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
19 10 0.58% 1613 4.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
20 9 0.53% 17 0.05% 0 0.00% 0 0.00% /aboutme.html
21 9 0.53% 39 0.11% 0 0.00% 0 0.00% /indianhead.html
22 9 0.53% 34 0.10% 0 0.00% 0 0.00% /reiki.html
23 9 0.53% 1297 3.67% 0 0.00% 0 0.00% /stat/webalizer2/usage_200803.html
24 9 0.53% 1370 3.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200805.html
25 9 0.53% 1372 3.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200806.html
26 9 0.53% 1376 3.89% 0 0.00% 0 0.00% /stat/webalizer2/usage_200807.html
27 9 0.53% 1346 3.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200808.html
28 9 0.53% 1460 4.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
29 9 0.53% 1423 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
30 9 0.53% 1279 3.62% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22 1.28% 3564 10.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
2 322 18.80% 2074 5.87% 0 0.00% 0 0.00% /
3 13 0.76% 2011 5.69% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
4 10 0.58% 1613 4.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
5 10 0.58% 1613 4.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
6 10 0.58% 1521 4.30% 0 0.00% 0 0.00% /stat/webalizer2/usage_200804.html
7 10 0.58% 1502 4.25% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
8 9 0.53% 1460 4.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
9 9 0.53% 1423 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
10 9 0.53% 1376 3.89% 0 0.00% 0 0.00% /stat/webalizer2/usage_200807.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 322 18.80% 410 52.90% /
2 40 2.34% 55 7.10% /aroma.html
3 24 1.40% 35 4.52% /reflex.html
4 22 1.28% 34 4.39% /stat/webalizer2/usage_200903.html
5 39 2.28% 34 4.39% /transbreath.html
6 25 1.46% 26 3.35% /stat/webalizer2/
7 13 0.76% 18 2.32% /stat/webalizer2/usage_200902.html
8 17 0.99% 15 1.94% /bowen.html
9 14 0.82% 14 1.81% /aroma/
10 18 1.05% 14 1.81% /pricelist.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 322 18.80% 73 34.93% /
2 14 0.82% 10 4.78% /aroma/
3 16 0.93% 10 4.78% /sportmassage.html
4 25 1.46% 9 4.31% /stat/webalizer2/
5 18 1.05% 8 3.83% /pricelist.html
6 22 1.28% 8 3.83% /stat/webalizer2/usage_200903.html
7 9 0.53% 6 2.87% /reiki.html
8 20 1.17% 6 2.87% /remedial.html
9 9 0.53% 6 2.87% /stat/webalizer2/usage_200808.html
10 9 0.53% 6 2.87% /stat/webalizer2/usage_200904.html

Top 30 of 170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 373 21.77% 277 20.52% 5965 16.88% 0 0.00% 0 0.00% 27 6.29% spider.pogodak.hr
2 373 21.77% 277 20.52% 5965 16.88% 0 0.00% 0 0.00% 27 6.29% spider.pogodak.hr
3 114 6.65% 66 4.89% 2970 8.41% 0 0.00% 0 0.00% 56 13.05% *.googlebot.com
4 94 5.49% 53 3.93% 2577 7.29% 0 0.00% 0 0.00% 47 10.96% crawl-66-249-72-41.googlebot.com
5 68 3.97% 62 4.59% 681 1.93% 0 0.00% 0 0.00% 8 1.86% dynamic.dsl.as9105.com
6 65 3.79% 46 3.41% 227 0.64% 0 0.00% 0 0.00% 34 7.93% 216.158.1.201
7 52 3.04% 41 3.04% 4373 12.38% 0 0.00% 0 0.00% 13 3.03% ukspider0.wise-guys.nl
8 52 3.04% 41 3.04% 4373 12.38% 0 0.00% 0 0.00% 13 3.03% ukspider0.wise-guys.nl
9 44 2.57% 44 3.26% 295 0.83% 0 0.00% 0 0.00% 11 2.56% 162.dynamic.ufanet.ru
10 44 2.57% 44 3.26% 295 0.83% 0 0.00% 0 0.00% 11 2.56% 94.41.86.162.dynamic.ufanet.ru
11 42 2.45% 42 3.11% 2968 8.40% 0 0.00% 0 0.00% 1 0.23% 38.100.41.113
12 41 2.39% 30 2.22% 3808 10.78% 0 0.00% 0 0.00% 12 2.80% ukspider1.wise-guys.nl
13 41 2.39% 30 2.22% 3808 10.78% 0 0.00% 0 0.00% 12 2.80% ukspider1.wise-guys.nl
14 40 2.34% 40 2.96% 2876 8.14% 0 0.00% 0 0.00% 1 0.23% 93.174.93.223
15 30 1.75% 25 1.85% 264 0.75% 0 0.00% 0 0.00% 2 0.47% 195.234.243.2
16 29 1.69% 29 2.15% 195 0.55% 0 0.00% 0 0.00% 14 3.26% ssp.dialog.net.pl
17 27 1.58% 18 1.33% 699 1.98% 0 0.00% 0 0.00% 14 3.26% llf531208.crawl.yahoo.net
18 27 1.58% 18 1.33% 699 1.98% 0 0.00% 0 0.00% 14 3.26% llf531208.crawl.yahoo.net
19 26 1.52% 19 1.41% 212 0.60% 0 0.00% 0 0.00% 4 0.93% 78.90.76.134
20 25 1.46% 12 0.89% 90 0.25% 0 0.00% 0 0.00% 12 2.80% nat.svl.searchme.com
21 24 1.40% 14 1.04% 94 0.27% 0 0.00% 0 0.00% 14 3.26% crawler5012.ask.com
22 24 1.40% 14 1.04% 94 0.27% 0 0.00% 0 0.00% 14 3.26% crawler5012.ask.com
23 19 1.11% 13 0.96% 394 1.11% 0 0.00% 0 0.00% 9 2.10% crawl-66-249-66-102.googlebot.com
24 16 0.93% 15 1.11% 158 0.45% 0 0.00% 0 0.00% 1 0.23% 79-79-175-93.dynamic.dsl.as9105.com
25 16 0.93% 14 1.04% 1876 5.31% 0 0.00% 0 0.00% 2 0.47% crawl4.dotnetdotcom.org
26 16 0.93% 14 1.04% 1876 5.31% 0 0.00% 0 0.00% 2 0.47% crawl4.dotnetdotcom.org
27 16 0.93% 8 0.59% 56 0.16% 0 0.00% 0 0.00% 8 1.86% spider25.yandex.ru
28 16 0.93% 8 0.59% 56 0.16% 0 0.00% 0 0.00% 8 1.86% spider25.yandex.ru
29 15 0.88% 14 1.04% 151 0.43% 0 0.00% 0 0.00% 1 0.23% 5ac5a43c.bb.sky.com
30 15 0.88% 14 1.04% 151 0.43% 0 0.00% 0 0.00% 1 0.23% 5ac5a43c.bb.sky.com

Top 10 of 170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 373 21.77% 277 20.52% 5965 16.88% 0 0.00% 0 0.00% 27 6.29% spider.pogodak.hr
2 373 21.77% 277 20.52% 5965 16.88% 0 0.00% 0 0.00% 27 6.29% spider.pogodak.hr
3 52 3.04% 41 3.04% 4373 12.38% 0 0.00% 0 0.00% 13 3.03% ukspider0.wise-guys.nl
4 52 3.04% 41 3.04% 4373 12.38% 0 0.00% 0 0.00% 13 3.03% ukspider0.wise-guys.nl
5 41 2.39% 30 2.22% 3808 10.78% 0 0.00% 0 0.00% 12 2.80% ukspider1.wise-guys.nl
6 41 2.39% 30 2.22% 3808 10.78% 0 0.00% 0 0.00% 12 2.80% ukspider1.wise-guys.nl
7 114 6.65% 66 4.89% 2970 8.41% 0 0.00% 0 0.00% 56 13.05% *.googlebot.com
8 42 2.45% 42 3.11% 2968 8.40% 0 0.00% 0 0.00% 1 0.23% 38.100.41.113
9 40 2.34% 40 2.96% 2876 8.14% 0 0.00% 0 0.00% 1 0.23% 93.174.93.223
10 94 5.49% 53 3.93% 2577 7.29% 0 0.00% 0 0.00% 47 10.96% crawl-66-249-72-41.googlebot.com

Top 30 of 62 Total Referrers
# Hits Referrer
1 44 2.57% finrepair.com/
2 32 1.87% www.google.co.uk/search
3 24 1.40% www.i-bukmacher.pl
4 15 0.88% www.google.com/search
5 11 0.64% www.worldusabilityday.org/en/users/ufc-betting
6 7 0.41% fiskekommunerna.org/discount/houndstooth-carpet-cleaning.html
7 5 0.29% 209.85.229.132/search
8 5 0.29% earnforuploading.blogspot.com
9 5 0.29% www.ithink.pl/sklep-wedkarski/
10 5 0.29% www.whois.sc/
11 4 0.23% answers.yahoo.com/question/index
12 4 0.23% med.finrepair.com
13 4 0.23% www.google.ie/search
14 3 0.18% www.wykop.pl/link/161244/randki-sex-zone-polski-adult-friend-finder
15 3 0.18% www.youtube.com/watch
16 2 0.12% maps.google.co.uk/maps
17 2 0.12% www.compulab.co.uk/content/hosting.htm
18 2 0.12% www.flyindex.net
19 2 0.12% www.google.bg/search
20 2 0.12% www.google.ca/search
21 1 0.06% aolsearch.aol.co.uk/aol/search
22 1 0.06% motoservicemanuals.blogspot.com
23 1 0.06% uk.search.yahoo.com/search
24 1 0.06% www.google.co.in/search
25 1 0.06% www.google.co.ke/search
26 1 0.06% www.google.co.za/search
27 1 0.06% www.google.com.my/search
28 1 0.06% www.google.com.ph/search
29 1 0.06% www.google.com.pk/search
30 1 0.06% www.picsearch.com/info.cgi

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 27.78% aromatheraphy
2 2 11.11% physiology of aromatherapy
3 2 11.11% reflexology breathing
4 1 5.56% analgesic aromatherapy essential oils
5 1 5.56% christina jane womack
6 1 5.56% crystal build up in feet
7 1 5.56% crystal deposits feet reflexology
8 1 5.56% crystal deposits in feet reflexology
9 1 5.56% do feet get crystal deposits
10 1 5.56% doreen bayly reflexology
11 1 5.56% transformal breathing
12 1 5.56% womack.org

Top 15 of 45 Total User Agents
# Hits User Agent
1 373 21.77% Pogodak.h
2 343 20.02% MSIE 7.0
3 298 17.40% Mozilla/5.0
4 122 7.12% MSIE 6.0
5 93 5.43% Vagabondo/4.0
6 83 4.85% Googlebot/2.1
7 70 4.09% MSIE 5.5
8 51 2.98% MSIE 5.0
9 31 1.81% Yahoo! Slurp/3.0
10 25 1.46% Charlotte/1.1
11 25 1.46% Googlebot-Image/1.0
12 24 1.40% Ask Jeeves/Teoma
13 20 1.17% Yahoo! Slurp
14 16 0.93% DotBot/1.1
15 16 0.93% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info@similarpages.com)

Usage by Location for April 2009

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 437 25.51% 322 23.85% 7704 21.80% 0 0.00% 0 0.00% US Commercial
2 373 21.77% 277 20.52% 5965 16.88% 0 0.00% 0 0.00% Croatia (Hrvatska)
3 206 12.03% 161 11.93% 2185 6.18% 0 0.00% 0 0.00% Network
4 145 8.46% 125 9.26% 3612 10.22% 0 0.00% 0 0.00% Unresolved/Unknown
5 124 7.24% 103 7.63% 3372 9.54% 0 0.00% 0 0.00% United States
6 93 5.43% 71 5.26% 8181 23.15% 0 0.00% 0 0.00% Netherlands
7 72 4.20% 58 4.30% 579 1.64% 0 0.00% 0 0.00% Great Britain (UK)
8 71 4.14% 63 4.67% 456 1.29% 0 0.00% 0 0.00% Russian Federation
9 44 2.57% 44 3.26% 296 0.84% 0 0.00% 0 0.00% Poland
10 23 1.34% 20 1.48% 1943 5.50% 0 0.00% 0 0.00% Non-Profit Organization
11 20 1.17% 18 1.33% 209 0.59% 0 0.00% 0 0.00% United Kingdom
12 19 1.11% 16 1.19% 119 0.34% 0 0.00% 0 0.00% Ireland
13 14 0.82% 12 0.89% 132 0.37% 0 0.00% 0 0.00% Philippines
14 13 0.76% 13 0.96% 157 0.44% 0 0.00% 0 0.00% Germany
15 11 0.64% 10 0.74% 70 0.20% 0 0.00% 0 0.00% Norway
16 10 0.58% 5 0.37% 35 0.10% 0 0.00% 0 0.00% Seychelles
17 7 0.41% 6 0.44% 48 0.14% 0 0.00% 0 0.00% US Educational
18 7 0.41% 6 0.44% 67 0.19% 0 0.00% 0 0.00% Old style Arpanet (arpa)
19 7 0.41% 6 0.44% 67 0.19% 0 0.00% 0 0.00% Canada
20 6 0.35% 6 0.44% 46 0.13% 0 0.00% 0 0.00% France
21 6 0.35% 6 0.44% 57 0.16% 0 0.00% 0 0.00% India
22 4 0.23% 1 0.07% 12 0.03% 0 0.00% 0 0.00% Indonesia
23 1 0.06% 1 0.07% 20 0.06% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01