Usage Statistics for www.womack.org.uk

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:27 CEST

Usage summary for www.womack.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 65 52 34 29 43 1540 0 0 89 103 157 195
Aug 2010 71 53 54 24 225 27009 0 0 772 1694 1649 2216
Jul 2010 64 49 40 23 191 30476 0 0 736 1270 1533 2013
Jun 2010 68 39 34 24 234 39566 0 0 740 1038 1197 2058
May 2010 98 64 64 38 264 40827 0 0 1206 2003 2007 3054
Apr 2010 117 93 92 53 198 44464 0 0 1593 2772 2794 3514
Mar 2010 121 98 77 49 382 51105 0 0 1526 2416 3044 3752
Feb 2010 98 77 54 28 285 34109 0 0 784 1535 2172 2760
Jan 2010 98 74 65 30 213 44244 0 0 959 2041 2304 3066
Dec 2009 165 149 135 70 247 60494 0 0 2195 4199 4637 5141
Nov 2009 120 97 76 40 188 31567 0 0 1225 2296 2939 3614
Oct 2009 70 54 33 22 232 30706 0 0 696 1024 1693 2174
Totals 436107 0 0 12521 22391 26126 33557


Generated by Webalizer Version 2.01