
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 99 | 76 | 62 | 35 | 111 | 11519 | 0 | 0 | 354 | 621 | 768 | 992 |
| Feb 2010 | 98 | 77 | 54 | 28 | 285 | 34109 | 0 | 0 | 784 | 1535 | 2172 | 2760 |
| Jan 2010 | 98 | 74 | 65 | 30 | 213 | 44244 | 0 | 0 | 959 | 2041 | 2304 | 3066 |
| Dec 2009 | 165 | 149 | 135 | 70 | 247 | 60494 | 0 | 0 | 2195 | 4199 | 4637 | 5141 |
| Nov 2009 | 120 | 97 | 76 | 40 | 188 | 31567 | 0 | 0 | 1225 | 2296 | 2939 | 3614 |
| Oct 2009 | 70 | 54 | 33 | 22 | 232 | 30706 | 0 | 0 | 696 | 1024 | 1693 | 2174 |
| Sep 2009 | 58 | 41 | 27 | 18 | 213 | 29207 | 0 | 0 | 565 | 830 | 1259 | 1741 |
| Aug 2009 | 49 | 36 | 27 | 17 | 161 | 32637 | 0 | 0 | 553 | 852 | 1141 | 1520 |
| Jul 2009 | 119 | 104 | 91 | 22 | 170 | 46804 | 0 | 0 | 687 | 2842 | 3252 | 3715 |
| Jun 2009 | 490 | 476 | 463 | 23 | 228 | 113746 | 0 | 0 | 692 | 13899 | 14291 | 14724 |
| May 2009 | 76 | 62 | 38 | 17 | 229 | 48772 | 0 | 0 | 553 | 1195 | 1926 | 2375 |
| Apr 2009 | 57 | 45 | 25 | 14 | 170 | 35333 | 0 | 0 | 429 | 758 | 1350 | 1713 |
| Totals | 519137 | 0 | 0 | 9692 | 32092 | 37732 | 43535 | |||||
| Generated by Webalizer Version 2.01 |